SGW

العتاد والعتاد وجع

  • 72 الأسنان تصعيد الدائري
  • الكروم الفاناديوم الصلب
  • سطح مصقول المرآة



  • مواصفة
    البند رقم حجم الأبعاد قائمة التعبئة
    L (مم) أ (مم) ب (مم) ج (مم) د (مم) W (مم) T (مم) BOX / الشركة التونسية للملاحة NW (كلغ) غيغاواط (كلغ) CU''FT
    سغو 08 8MM 5/16 " 90.00 7.50 19.40 4.00 18.00 8.00 2.80 10 200 7.1 7.6 0.36 "
    سغو 09 9MM - 90.00 7.90 20.50 4.00 18.00 8.00 2.80 10 200 8.3 8.8 0.36 "
    سغو 10 10MM 3/8 " 95.00 8.40 21.50 4.60 22.00 9.30 3.10 10 200 9.5 10 0.36 "
    سغو 11 11MM 7/16 " 103.00 8.40 23.00 5.10 23.80 10.30 3.30 10 200 11.1 11.6 0.36 "
    سغو 12 12MM - 106.00 8.70 24.80 5.30 26.00 11.20 3.60 10 200 13.3 13.8 0.63 "
    سغو 13 13mm و 1/2 " 108.00 9.10 26.10 5.60 27.50 12.00 3.70 10 200 15.0 15.5 0.63 "
    سغو 14 14MM 9/16 " 115.00 9.50 27.60 6.00 30.50 12.90 4.00 10 200 17.7 18.2 0.63 "
    سغو 15 خفض 15mm - 119.00 9.90 29.20 6.30 31.80 14.00 4.30 10 200 20.8 21.3 0.63 "
    سغو 16 16MM 5/8 " 123.00 10.50 30.90 6.50 34.00 15:00 4.40 10 100 11.1 11.6 0.63 "
    سغو 17 17mm و 11/16 " 127.00 11.00 32.30 7.00 36.00 15.80 4.70 10 100 14.3 14.8 0.5 ''
    سغو 18 18mm و - 131.00 11.50 34.00 7.50 38.00 16.50 5.00 10 100 15.0 15.5 0.5 ''
    سغو 19 19MM 3/4 " 139.00 12.00 35.50 8.00 40.20 17.10 5.40 10 100 18.3 18.8 0.5 ''

    تحقيق

    View Picture
    Selected Items
    Estimate Purchasing Quantity
    Estimate Purchasing Schedule
    SGW
    العتاد والعتاد وجع
    72 الأسنان تصعيد حلقة الكروم الفاناديوم الصلب مرآة سطح مصقول
    Contact Person
    Contact Information

    (Please enter full telephone number, including Country code, Area code.)

    (Please enter full telephone number, including Country code, Area code.)

    Others

    By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.