WORLDWIDE
Home / Product Line
3/4″ Impact Socket Set for Professionals
Hand Tools and Impact Scoket for any locations and a variety of industries around the world. Our company’s aim is to attain customer's loyalty and growth through high quality and business excellence.

Large Size Socket
3/4″ Drive Impact Socket-Hexagon
Chrome Moly Steel

Specification :
3/4" DR. Impact Socket - Hexagon
Made of Chrome Moly Steel
Metric Size
Item No. DQ | MM | D1 mm | D2 mm | L mm | Packing PC N.W G.W CU.FT |
|||
600019 | 19 | 32 | 38 | 51 | 80 | 25 | 25.5 | 0.35' |
600021 | 21 | 34 | 38 | 51 | 80 | 25 | 25.5 | 0.35' |
600022 | 22 | 36 | 40 | 51 | 80 | 25.5 | 26 | 0.35' |
600023 | 23 | 37 | 40 | 51 | 80 | 26 | 26.5 | 0.35' |
600024 | 24 | 38 | 40 | 51 | 80 | 26 | 26.5 | 0.35' |
600025 | 25 | 40 | 40 | 54 | 70 | 24 | 24.5 | 0.35' |
600026 | 26 | 41 | 41 | 54 | 70 | 24.5 | 25 | 0.35' |
600027 | 27 | 42 | 42 | 54 | 70 | 25 | 25.5 | 0.35' |
600028 | 28 | 42 | 43 | 54 | 70 | 25 | 25.5 | 0.35' |
600029 | 29 | 42 | 42 | 54 | 60 | 24 | 24.5 | 0.35' |
600030 | 30 | 44 | 44 | 54 | 50 | 21.5 | 22 | 0.35' |
600032 | 32 | 46 | 44 | 57 | 50 | 23.5 | 24 | 0.35' |
600033 | 33 | 50 | 44 | 57 | 50 | 24 | 24.5 | 0.35' |
600035 | 35 | 52 | 44 | 57 | 50 | 26 | 26.5 | 0.4' |
600036 | 36 | 53 | 44 | 57 | 40 | 21.5 | 22 | 0.33' |
600038 | 38 | 55 | 44 | 57 | 40 | 23 | 23.5 | 0.35' |
600041 | 41 | 56 | 44 | 58 | 40 | 25 | 25.5 | 0.4' |
600046 | 46 | 63 | 44 | 63 | 30 | 23 | 23.5 | 0.35' |
600050 | 50 | 68 | 44 | 68 | 30 | 25.5 | 26 | 0.4' |
600055 | 55 | 77 | 54 | 73 | 10 | 22 | 22.5 | 0.35' |
600060 | 60 | 83 | 60 | 80 | 10 | 15 | 15.5 | 0.33' |
American Size
Item No. DQ | MM | D1 mm | D2 mm | L mm | Packing PC N.W G.W CU.FT |
|||
600304 | 3/4" | 32 | 38 | 51 | 80 | 25 | 25.5 | 0.35' |
601316 | 13/16" | 34 | 38 | 51 | 80 | 25 | 25.5 | 0.35' |
600708 | 7/8" | 36 | 40 | 51 | 80 | 25.5 | 26 | 0.35' |
601516 | 15/16" | 38 | 40 | 51 | 80 | 26 | 26.5 | 0.35' |
610000 | 1" | 40 | 40 | 54 | 70 | 24 | 24.5 | 0.35' |
610116 | 1-1/16" | 42 | 42 | 54 | 70 | 25 | 25.5 | 0.35' |
610108 | 1-1/8" | 44 | 44 | 54 | 60 | 24 | 24.5 | 0.35' |
610316 | 1-3/16" | 46 | 44 | 54 | 50 | 21.5 | 22 | 0.35' |
610104 | 1-1/4" | 48 | 44 | 57 | 50 | 23.5 | 24 | 0.35' |
610516 | 1-5/16" | 50 | 44 | 57 | 50 | 24 | 24.5 | 0.35' |
610308 | 1-3/8" | 52 | 44 | 57 | 50 | 26 | 26.5 | 0.35' |
610716 | 1-7/16'' | 54 | 43 | 57 | 40 | 22 | 22.5 | 0.35' |
610102 | 1-1/2'' | 56 | 44 | 57 | 40 | 23 | 23. | 0.35' |
610916 | 1-9/16'' | 58 | 44 | 58 | 40 | 24.5 | 25 | 0.35' |
610508 | 1-5/8" | 60 | 44 | 58 | 40 | 25 | 25.5 | 0.35' |
611116 | 1-11/16" | 62 | 44 | 60 | 30 | 19.5 | 20 | 0.28' |
610304 | 1-3/4" | 64 | 44 | 63 | 30 | 22 | 22.5 | 0.33' |
611316 | 1-13/16" | 66 | 44 | 63 | 30 | 23 | 23.5 | 0.35' |
610708 | 1-7/8" | 68 | 44 | 65 | 30 | 24 | 24.5 | 0.35' |
620000 | 2" | 72 | 44 | 68 | 20 | 18 | 18.5 | 0.33' |
Along with expert advice and technical assistance designed to help customers lower material and production costs, MRI continually invest in the latest technology and resources to provide the fastest possible turnaround and lowest lead times in the industry. We pride ourselves on offering exceptional customer service by selling great valued Impact Scoket and providing the best description of the product as possible to you.