DRG

Llave de engranaje reversible de doble caja

Llave de engranajes reversible de caja doble, 72 dientes, acero al cromo vanadio, pulido espejo



Especificación
Artículo No. tamaño largo (mm) Ø1 (mm) Ø2 (mm) A1 (mm) A2 (mm) T1 (mm) T2 (mm) W1 (mm) W2 (mm) CAJA / CTN NO (kg) GW (kg) CU'FT
DRG 0809 8x9 mm 131 18.5 20.50 6.90 7.10 3.10 3,50 8.00 9.20 10 200 13.2 14.2 0.63 '
DRG 0810 8x10mm 131 18.5 20.50 6.90 7.60 3.10 3,50 8.00 9.20 10 200 13 14 0.63 '
DRG 1011 10x11mm 149 20.5 22.00 7.60 8.00 3,50 3.70 9.20 10.10 10 200 16.2 17.2 0.63 '
DRG 1213 12x13 mm 175 23.5 25.00 8.50 8.70 4.10 4.10 10.90 11.80 10 100 11 12 0.46 '
DRG 1415 14x15mm 191 26.5 28.00 9.10 9.90 4.50 5.00 12.80 13.80 10 100 15.5 16.5 0.68 '
DRG 1618 16x18mm 218 29.5 32.50 10.00 11.20 5.00 5.60 14.80 16.40 10 60 11.2 12.2 0.58 '
DRG 1719 17x19mm 235 31 34.00 10.60 11.70 5.20 5.70 15.80 17.00 10 60 15 dieciséis 0.58 '

Investigación

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
DRG
Llave de engranaje reversible de doble caja
Llave de engranajes reversible de caja doble, 72 dientes, acero al cromo vanadio, pulido espejo
Contact Person
Contact Information

(Please enter full telephone number, including Country code, Area code.)

(Please enter full telephone number, including Country code, Area code.)

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.